100°C/min. " />
Product Name: Compact Auto-Sliding RTP Tube Furnace with Tube and Flanges 1200°C Max
Product Model: OTF-1200X-50-SL
Product Description: OTF-1200X-50-SL is a compact automatic sliding tube furnace with 2" OD x 36" L Quartz tube and flanges with 1200°C max. working temperature. The automatic sliding mechanism allows the furnace to slide from one side to the other for achieving the max. heating and cooling rates of > 100°C/min.
Product Description
OTF-1200X-50-SL is a compact automatic sliding tube furnace with 2" OD x 36" L Quartz tube and flanges with 1200°C max. working temperature. The automatic sliding mechanism allows the furnace to slide from one side to the other for achieving the max. heating and cooling rates of > 100°C/min.
For achieving the fastest heating, the furnace may be pre-heated to the desired temperature and then get slid to the sample's position. As for the fastest cooling, the furnace can be slid to another side after sample heating is completed. Moreover, the heating and cooling rates may reach 15°C/s under vacuum or inert gas conditions. This furnace provides an alternative for rapid thermal processing at the lowest cost.
Product Parameters
Product Name | Compact Auto-Sliding RTP Tube Furnace with Tube and Flanges 1200°C Max |
Model | OTF-1200X-50-SL |
Furnace Structure | 1. Double-layer steel structure with dual air cooling fans 2. One pair of sliding rails is installed on the bottom of the furnace, which allows the furnace to be manually moved from side to side 3. Vacuum flanges and a vacuum gauge are installed for immediate use. |
Power | 1.5 KW |
Voltage | Furnace: AC 208V~240V Single Phase, 50/60 Hz Sliding Mechanism: AC 208V~240V Single Phase, 50/60 Hz |
Max. Temperature | 1200°C (<1 hour) with flowing gas |
Continuous Temperature | 1100°C |
Heating& Cooling Rates | Heating Rate: 15°C/sec (RT - 150°C); 10°C/sec (150°C - 250°C); 7°C/sec (250°C - 350°C); 4°C/sec (350°C - 500°C); 3°C/sec (500°C - 550°C); 2°C/sec (550°C - 650°C); 1°C/sec (650°C - 800°C); 0.5°C/sec (800°C - 1000°C); Cooling Rate: 15°C/sec (1000 - 950°C); 10°C/sec (950°C - 900°C); 7°C/sec (900°C - 850°C); 4°C/sec (850°C - 750°C); 2°C/sec (750°C - 600°C); 1.5°C/sec (600°C - 500°C); 1°C/sec (500°C - 400°C); 0.5°C/sec (400°C - 300°C); Note: The max heating and cooling rate is achieved by pre-heat one side of the processing tube to the target temperature and then slide the furnace to the other side. You may choose to place the sample in the pre-heat area or not. |
Heating Zone Length | 8" (200mm), single zone. The following picture shows the temp. distribution across the heating zone. |
Constant Temperature Zone | 2.3" (60mm) (+/-1°C) @ 1000 °C |
Temperature Controller & Sliding Control | 1. 30 programmable segments for precise control of heating rate, cooling rate, and dwell time. 2. Built-in over-temperature alarm and protection allow for operation without an attendant. 3. A k-type thermal couple is built in the furnace to control the furnace temperature 4. Sliding is driven by an electric motor by touch button. |
Temperature Accuracy | +/ - 1°C |
Sliding Rails / Table | Double sliding rail made by Cr-plated steel Sliding length: 1200 mm |
Dimensions | Dimensions: 1200L x 400 W x 500 H, mm Weight: 85 Kg |
Warranty | One year limited manufacturer's warranty (Consumable parts such as processing tubes, O-rings and heating elements are not covered by the warranty, please order replacements at related products below). |
Office Photo
Exhibition
Contact: Bruce Liu
WhatsApp: +86-18059149998
Tel: +86-18059149998
Email: sales@supsemi.com
Add: Room 1402, Building 1, No. 89 Xibeilu, Xishancun, Xibei Street, Xinluo District, Longyan City, Fujian Province
We chat